
Kerninformationen
| Startdatum | 28.10.2025 |
|---|---|
| Risikoklasse | chancenorientiert |
| Anlageuniversum | Alle auf Wikifolio.com verfügbaren Aktien, Aktien ETFs und Aktien Fonds |
| Gebührenmodell | 15% Performance Gebühr |
| Strategie | Investition in Unternehmen und Märkte, die von langfristigen Megatrends profitieren |
| Performance-Übersicht | Hier einsehen |
| Rebalancing-Historie | Alle Anpassungen |
| Vergleich mit zentralen Aktienindizes | Zum Vergleich |
| Handelsidee | komplette Handelsidee auf Wikifolio.com |
Strategie & Ansatz
| Besonderheit | Fokussierung auf Zukunftsthemen, die über klassische Indizes hinausgehen |
|---|---|
| Zielsetzung | Teilnahme an den großen strukturellen Veränderungen der Weltwirtschaft |
| Umsetzung | Investition in Unternehmen und ETFs, die in Bereichen wie Digitalisierung, Nachhaltigkeit, Gesundheit, Mobilität oder Demografie tätig sind. |
Grundstruktur & Gewichtung (Oktober 2025)
| ETF / Rohstoff | ISIN | Gewichtung |
|---|---|---|
| Aktien 100% | ||
| Amundi MSCI Robotics & AI | LU1861132840 | 12% |
| Amundi MSCI Disruptive Technology | LU2023678282 | 12% |
| iShares Global Water | IE000CFH1JX2 | 12% |
| iShares Smart City Infrastructure | IE00BKTLJC87 | 12% |
| BNP Paribas Easy ECPI Circular Economy Leaders | LU1953136527 | 12% |
| iShares Digital Entertainment and Education | IE00023EZQ82 | 12% |
| L&G Healthcare Technology & Innovation | IE00BK5BC677 | 10% |
| iShares Electric Vehicles and Driving Technology | IE00BGL86Z12 | 8% |
| Invesco Global Clean Energy | IE00BLRB0242 | 5% |
| WisdomTree BioRevolution | IE000O8KMPM1 | 5% |
Portfolio-Aufteilung
| Anlageklasse | Anteil |
|---|---|
| Aktien-ETFs | 100 % |
| Anleihen-ETFs | 0 % |
| Rohstoff-ETFs | 0 % |
| Krypto-ETCs | 0 % |
Börsenabdeckung (Oktober 2025)
| Assetklasse | Abdeckung |
|---|---|
| Aktien (100%) | ca. 750 Unternehmen ~20% des Aktienmarktes nach Marktkapitalisierung abgedeckt |
Globale Verteilung (Oktober 2025)
| Region | Anteil am Aktienblock |
|---|---|
| Nordamerika | ca. 65% |
| Europa | ca. 16% |
| Pazifik (Japan, Australien, Neuseeland) | ca. 8% |
| Schwellenländer (China, Indien, Taiwan, Südkorea etc.) | ca. 9% |
| Lateinamerika | ca. 1% |
| Afrika & Naher Osten | ca. 1% |
Branchenverteilung (Oktober 2025)
| Branche | Anteil am Aktienblock |
|---|---|
| Informationstechnologie | ca. 38% |
| Industrie (inkl. Robotik, Infrastruktur etc.) | ca. 20% |
| Gesundheitswesen (inkl. Healthcare Tech, BioRevolution) | ca. 15% |
| Nichtzyklischer Konsum (Wasser, Lebensmittel, Haushaltsgüter) | ca. 8% |
| Zyklischer Konsum (Digital Entertainment, E-Mobilität) | ca. 7% |
| Versorger (Wasser- & Energieversorger) | ca. 5% |
| Materialien (Batterierohstoffe, Recycling, Kreislaufwirtschaft) | ca. 4% |
| Energie (Clean Energy) | ca. 3% |

