
Kerninformationen
| Startdatum | 16.09.2025 |
|---|---|
| Risikoklasse | chancenorientiert |
| Anlageuniversum | Alle auf Wikifolio.com verfügbaren Aktien ETFs |
| Gebührenmodell | 10% Performance Gebühr |
| Strategie | Breite Abdeckung des weltweiten Aktienmarkts |
| Performance-Übersicht | Hier einsehen |
| Rebalancing-Historie | Alle Anpassungen |
| Vergleich mit zentralen Aktienindizes | Zum Vergleich |
| Handelsidee | komplette Handelsidee auf Wikifolio.com |
Strategie & Ansatz
| Zielsetzung | Abbildung der globalen Aktienmärkte mit Fokus auf langfristiges Kapitalwachstum |
|---|---|
| Umsetzung | Investition in internationale Aktien und ETFs, die verschiedene Regionen und Branchen abdecken |
| Besonderheit | Konzentration auf Aktien als Hauptanlageklasse, ohne Beimischung von Anleihen oder Rohstoffen |
Grundstruktur & Gewichtung (Oktober 2025)
| ETF / Anlageklasse | ISIN | Gewichtung |
|---|---|---|
| Aktien 100% | ||
| iShares MSCI North America | IE00B14X4M10 | 36% |
| iShares Core MSCI Europe | IE00B4K48X80 | 12% |
| iShares MSCI World Small Cap | IE00BF4RFH31 | 7% |
| iShares MSCI EM Asia | IE00B5L8K969 | 6% |
| iShares Core MSCI Japan IMI | IE00BKT6FV49 | 4.5% |
| iShares Core MSCI Pacific ex-Japan | IE00B52MJY50 | 3.5% |
| iShares MSCI EM Latin America | IE00B27YCK28 | 1% |
| L&G Gerd Kommer Multifactor Equity | IE0001UQQ933 | 15% |
| iShares Edge MSCI World Momentum | IE00BP3QZ825 | 10% |
| iShares Edge MSCI EM Value Factor | IE00BG0SKF03 | 5% |
Portfolio-Aufteilung
| Anlageklasse | Anteil |
|---|---|
| Aktien-ETFs | 100 % |
| Anleihen-ETFs | 0 % |
| Rohstoff-ETFs | 0 % |
| Krypto-ETCs | 0 % |
Börsenabdeckung (Oktober 2025)
| Assetklasse | Abdeckung |
|---|---|
| Aktien (100%) | ca. 8.500 Unternehmen ~98% des Aktienmarktes nach Marktkapitalisierung abgedeckt |
Globale Verteilung (Oktober 2025)
| Region | Anteil am Aktienblock |
|---|---|
| Nordamerika | ca. 47% |
| Europa | ca. 18% |
| Pazifik (Japan, Australien, Neuseeland) | ca. 10% |
| Schwellenländer (China, Indien, Taiwan, Südkorea, etc.) | ca. 18% |
| Lateinamerika | ca. 4% |
| Afrika & Naher Osten | ca. 3% |
Branchenverteilung (Oktober 2025)
| Branche | Anteil am Aktienblock |
|---|---|
| Informationstechnologie | ca. 20% |
| Finanzen | ca. 16% |
| Industrie | ca. 13% |
| Gesundheitswesen | ca. 12% |
| Zyklischer Konsum | ca. 11% |
| Nichtzyklischer Konsum | ca. 7% |
| Kommunikationsdienste | ca. 7% |
| Energie | ca. 5% |
| Materialien | ca. 4% |
| Versorger | ca. 3% |
| Immobilien | ca. 2% |

