
Kerninformationen
| Startdatum | 28.10.2025 |
|---|---|
| Risikoklasse | chancenorientiert |
| Anlageuniversum | Alle auf Wikifolio.com verfügbaren Aktien und Rohstoff ETFs, Aktien Fonds |
| Gebührenmodell | 15% Performance Gebühr |
| Strategie | Investition in Unternehmen und Märkte, die Innovationen vorantreiben |
| Performance-Übersicht | Hier einsehen |
| Rebalancing-Historie | Alle Anpassungen |
| Vergleich mit zentralen Aktienindizes | Zum Vergleich |
| Handelsidee | komplette Handelsidee auf Wikifolio.com |
Strategie & Ansatz
| Zielsetzung | Teilnahme an den großen Innovationsschüben der Weltwirtschaft |
|---|---|
| Umsetzung | Investition in Unternehmen und ETFs aus den Bereichen:
|
| Besonderheit | Kombination von Hightech-Sektoren mit Rohstoffen, die für Innovation unverzichtbar sind |
Grundstruktur & Gewichtung (Oktober 2025)
| ETF / Rohstoff | ISIN | Gewichtung |
|---|---|---|
| Aktien 80% | ||
| iShares MSCI Global Semiconductors | IE000I8KRLL9 | 15% |
| First Trust Nasdaq Clean Edge Smart Grid Infrastructure | IE000J80JTL1 | 15% |
| Amundi MSCI Disruptive Technology | LU2023678282 | 15% |
| Global X Data Center REITs & Digital Infrastructure | IE00BMH5Y327 | 10% |
| iShares Lithium & Battery Producers | IE000WDG5795 | 10% |
| Amundi MSCI Smart Mobility | LU2023679090 | 7.5% |
| Invesco Hydrogen Economy | IE00053WDH64 | 7.5% |
| Rohstoffe 20% | ||
| iShares Copper Miners | IE00063FT9K6 | 7.5% |
| WisdomTree Industrial Metals | GB00B15KYG56 | 7.5% |
| VanEck Rare Earth and Strategic Metals | IE0002PG6CA6 | 5% |
Portfolio-Aufteilung
| Anlageklasse | Anteil |
|---|---|
| Aktien-ETFs | 80 % |
| Anleihen-ETFs | 0 % |
| Rohstoff-ETFs | 20 % |
| Krypto-ETCs | 0 % |
Börsenabdeckung (Oktober 2025)
| Assetklasse | Abdeckung |
|---|---|
| Aktien (80%) | ca. 600 Unternehmen ~18% des Aktienmarktes nach Marktkapitalisierung abgedeckt |
| Rohstoffe (20%) | ca. 17% des an der Börse handelbaren Rohstoffmarktes abgedeckt |
Globale Verteilung (Oktober 2025)
| Region | Anteil am Aktienblock |
|---|---|
| Nordamerika | ca. 64% |
| Europa | ca. 14% |
| Pazifik (Japan, Australien, Neuseeland) | ca. 8% |
| Schwellenländer (China, Indien, Taiwan, Südkorea etc.) | ca. 13% |
| Lateinamerika | ca. 1% |
| Afrika & Naher Osten | ca. 1% |
Branchenverteilung (Oktober 2025)
| Branche | Anteil am Aktienblock |
|---|---|
| Informationstechnologie | ca. 39% |
| Industrie (inkl. Smart Grid, Smart Mobility, Wasserstofftechnik) | ca. 27% |
| Materialien (Lithium, Batterierohstoffe, Spezialchemie) | ca. 11% |
| Immobilien (Data Center REITs & digitale Infrastruktur) | ca. 7% |
| Energie (erneuerbare Energien, Wasserstoff) | ca. 7% |
| Kommunikationsdienste (Halbleiter- und Tech-Unternehmen mit Kommunikationsfokus) | ca. 5% |
| Sonstige | ca. 4% |

